Price My Game
Save Time SearchingNES Price List
NES price guide with 797 games, accessories, and consoles. Prices are updated daily from multiple sources. Check back every morning to see the latest NES prices.
Other Price Lists: SNES Price List | Atari 2600 Prices | Gameboy Price List
Compare NES Prices
Click to make the NES price list sortable and filterable. See missing games? Let us know
| Game | Genre | Sources | 90-day Price | Current Price | ||
|---|---|---|---|---|---|---|
| 10-Yard Fight | Football | 4 | $0.75 | |||
| 150 in 1 Cartridge | Action & Adventure | 1 | $20.50 | |||
| 190 in 1 Cartridge | Other | 1 | $104.77 | |||
| 1942 | Other | 4 | $3.98 | |||
| 1943 the Battle of Midway | Other | 4 | $4.99 | |||
| 3-D WorldRunner | Action & Adventure | 4 | $1.00 | |||
| 720 | Sports | 4 | $0.88 | |||
| 76 in 1 Cartridge | Other | 1 | $44.99 | |||
| 8 Eyes | Action & Adventure | 4 | $1.25 | |||
| Abadox | Action & Adventure | 4 | $0.80 | |||
| A Boy and His Blob Trouble on Blobolonia | Action & Adventure | 4 | $3.50 | |||
| Action 52 | Action & Adventure | 1 | $119.00 | |||
| Addams Family | Action & Adventure | 4 | $4.95 | |||
| Addams Family Pugsley's Scavenger Hunt | Action & Adventure | 3 | $8.99 | |||
| Advanced Dungeons and Dragons Dragon Strike | Strategy | 4 | $4.26 | |||
| Advanced Dungeons and Dragons Heroes of the Lance | Strategy | 3 | $3.53 | |||
| Advanced Dungeons and Dragons Hillsfar | Strategy | 3 | $8.00 | |||
| Advanced Dungeons and Dragons Pool of Radiance | Strategy | 4 | $7.80 | |||
| Adventure Island | Action & Adventure | 4 | $4.85 | |||
| Adventure Island 3 | Action & Adventure | 4 | $16.99 | |||
| Adventure Island ii | Action & Adventure | 4 | $7.75 | |||
| Adventures in the Magic Kingdom | Action & Adventure | 4 | $2.00 | |||
| Adventures of Bayou Billy | Action & Adventure | 4 | $0.75 | |||
| Adventures of Dino Rikki | Action & Adventure | 4 | $0.75 | |||
| Adventures of Lolo | Action & Adventure | 4 | $3.19 | |||
| Adventures of Lolo 2 | Action & Adventure | 4 | $15.00 | |||
| Adventures of Lolo 3 | Puzzle | 4 | $25.84 | |||
| Adventures of Tom Sawyer | Action & Adventure | 4 | $3.95 | |||
| After Burner | Other | 4 | $1.95 | |||
| Air Fortress | Other | 3 | $1.95 | |||
| Airwolf | Action & Adventure | 4 | $0.75 | |||
| Aladdin | Action & Adventure | 1 | $10.00 | |||
| Alfred Chicken | Action & Adventure | 3 | $14.75 | |||
| Alien 3 | Action & Adventure | 4 | $4.45 | |||
| Alien Syndrome | Action & Adventure | 3 | $2.58 | |||
| All Pro Basketball | Basketball | 4 | $0.99 | |||
| Alpha Mission | Action & Adventure | 4 | $0.75 | |||
| Al Unser Turbo Racing | Racing | 4 | $0.99 | |||
| Amagon | Action & Adventure | 4 | $0.99 | |||
| American Gladiators | Sports | 4 | $2.22 | |||
| Anticipation | Action & Adventure | 4 | $0.75 | |||
| Archon | Action & Adventure | 4 | $1.23 | |||
| Arch Rivals | Basketball | 4 | $0.99 | |||
| Arkanoid | Action & Adventure | 3 | $7.88 | |||
| Arkista's Ring | Action & Adventure | 4 | $4.95 | |||
| Astyanax | Action & Adventure | 4 | $0.75 | |||
| Athena | Action & Adventure | 4 | $1.95 | |||
| Athletic World | Sports | 4 | $2.12 | |||
| Attack of the Killer Tomatoes | Action & Adventure | 4 | $6.45 | |||
| Aussie Rules Footy | Sports | 1 | $34.99 | |||
| Baby Boomer | Action & Adventure | 3 | $31.45 | |||
| Back to the Future | Action & Adventure | 4 | $0.99 | |||
| Back to the Future II and III | Action & Adventure | 3 | $3.39 | |||
| Bad Dudes | Action & Adventure | 4 | $1.00 | |||
| Bad News Baseball | Baseball | 4 | $4.99 | |||
| Bad Street Brawler | Fighting | 4 | $1.29 | |||
| Balloon Fight | Action & Adventure | 4 | $3.75 | |||
| Banana Prince | Action & Adventure | 1 | $35.99 | |||
| Bandai Golf Challenge Pebble Beach | Sports | 4 | $0.75 | |||
| Bandit Kings of Ancient China | Strategy | 4 | $24.60 | |||
| Barbie | Action & Adventure | 4 | $3.14 | |||
| Bard's Tale | RPG | 4 | $4.00 | |||
| Barker Bill's Trick Shooting | Other | 4 | $1.64 | |||
| Baseball | Baseball | 3 | $1.31 | |||
| Baseball Simulator 1000 | Baseball | 4 | $2.49 | |||
| Baseball Stars | Baseball | 4 | $4.38 | |||
| Baseball Stars 2 | Baseball | 4 | $9.49 | |||
| Bases Loaded | Baseball | 4 | $0.75 | |||
| Bases Loaded 2 Second Season | Baseball | 4 | $0.83 | |||
| Bases Loaded 3 | Baseball | 4 | $0.99 | |||
| Bases Loaded 4 | Baseball | 3 | $11.97 | |||
| Batman Beyond Return Of The Joker | Action & Adventure | 4 | $7.00 | |||
| Batman Returns | Action & Adventure | 4 | $2.47 | |||
| Batman The Video Game | Action & Adventure | 4 | $2.00 | |||
| Battle Chess | Strategy | 4 | $2.08 | |||
| Battle of Olympus | Action & Adventure | 4 | $3.00 | |||
| Battleship | Strategy | 4 | $3.99 | |||
| Battletank | Action & Adventure | 4 | $0.99 | |||
| Battletoads | Action & Adventure | 4 | $9.70 | |||
| Battletoads and Double Dragon | Action & Adventure | 4 | $19.62 | |||
| Beauty and the Beast | Action & Adventure | 1 | none | |||
| Bee 52 | Action & Adventure | 3 | $3.75 | |||
| BeetleJuice | Action & Adventure | 4 | $4.81 | |||
| Best of the Best Championship Karate | Fighting | 4 | $5.99 | |||
| Bible Adventures | Action & Adventure | 3 | $4.04 | |||
| Bible Buffet | Other | 2 | $19.00 | |||
| Big Foot | Action & Adventure | 3 | $3.46 | |||
| Big Nose Freaks Out | Action & Adventure | 1 | $27.00 | |||
| Big Nose the Caveman | Action & Adventure | 4 | $6.95 | |||
| Bill and Ted's Excellent Video Game | Action & Adventure | 4 | $1.97 | |||
| Bill Elliott's NASCAR Challenge | Racing | 4 | $2.22 | |||
| Bionic Commando | Action & Adventure | 4 | $3.20 | |||
| Black Bass | Sports | 4 | $2.06 | |||
| Blackjack | Other | 2 | $26.99 | |||
| Blades of Steel | Sports | 4 | $0.85 | |||
| Blaster Master | Action & Adventure | 4 | $1.95 | |||
| Blue Marlin | Sports | 4 | $4.89 | |||
| Blues Brothers | Action & Adventure | 2 | $8.49 | |||
| Bo Jackson Baseball | Baseball | 4 | $2.00 | |||
| Bomberman | Action & Adventure | 2 | $7.67 | |||
| Bomberman II | Puzzle | 3 | $32.11 | |||
| Bonk's Adventure | Action & Adventure | 3 | $64.96 | |||
| Boulder Dash | Action & Adventure | 4 | $4.54 | |||
| Bram Stoker's Dracula | Action & Adventure | 4 | $9.99 | |||
| BreakThru | Puzzle | 4 | $0.99 | |||
| Break Time The National Pool Tour | Sports | 4 | $2.66 | |||
| Bubble Bath Babes | Action & Adventure | 2 | $725.00 | |||
| Bubble Bobble | Action & Adventure | 4 | $11.06 | |||
| Bubble Bobble Part 2 | Action & Adventure | 3 | $99.99 | |||
| Bucky O'Hare | Action & Adventure | 4 | $10.99 | |||
| Bugs Bunny Birthday Blowout | Action & Adventure | 3 | $3.21 | |||
| Bugs Bunny Crazy Castle | Action & Adventure | 4 | $4.00 | |||
| Bump n Jump | Action & Adventure | 4 | $0.99 | |||
| Burai Fighter | Fighting | 4 | $2.30 | |||
| Burgertime | Puzzle | 4 | $3.90 | |||
| Buster Bros | Action & Adventure | 1 | none | |||
| Cabal | Action & Adventure | 3 | $1.94 | |||
| Caesar's Palace | Sports | 4 | $1.89 | |||
| California Games | Sports | 4 | $2.49 | |||
| California Raisins The Great Escape | Action & Adventure | 1 | $39.94 | |||
| Caltron 6-in-1 | Action & Adventure | 1 | $405.00 | |||
| Captain America and the Avengers | Action & Adventure | 4 | $4.69 | |||
| Captain Comic | Action & Adventure | 3 | $3.75 | |||
| Captain Planet and the Planeteers | Action & Adventure | 4 | $4.00 | |||
| Captain Skyhawk | Action & Adventure | 4 | $0.75 | |||
| Casino Kid | Other | 4 | $1.91 | |||
| Casino Kid 2 | Other | 3 | $32.95 | |||
| Castelian | Action & Adventure | 4 | $3.00 | |||
| Castle of Deceit | Action & Adventure | 2 | $48.88 | |||
| Castle of Dragon | Action & Adventure | 4 | $4.95 | |||
| Castlequest | Action & Adventure | 3 | $2.95 | |||
| Castlevania | Action & Adventure | 4 | $9.97 | |||
| Castlevania III Dracula's Curse | Action & Adventure | 3 | $11.03 | |||
| Castlevania II Simon's Quest | Action & Adventure | 4 | $4.04 | |||
| Caveman Games | Party | 4 | $3.75 | |||
| Challenge of the Dragon | Action & Adventure | 2 | $44.95 | |||
| Championship Bowling | Sports | 4 | $0.75 | |||
| Championship Pool | Sports | 3 | $5.99 | |||
| Championship Rally | Racing | 1 | $16.65 | |||
| Cheetahmen II | Action & Adventure | 1 | $649.99 | |||
| Chessmaster | Strategy | 4 | $0.95 | |||
| Chiller | Action & Adventure | 4 | $36.38 | |||
| Chip and Dale Rescue Rangers | Action & Adventure | 4 | $6.45 | |||
| Chip and Dale Rescue Rangers 2 | Action & Adventure | 3 | $39.99 | |||
| Chubby Cherub | Action & Adventure | 3 | $9.95 | |||
| Circus Caper | Action & Adventure | 4 | $1.00 | |||
| City Connection | Action & Adventure | 4 | $1.50 | |||
| Clash at Demonhead | Action & Adventure | 4 | $2.00 | |||
| Classic Concentration | Action & Adventure | 4 | $3.95 | |||
| Cliffhanger | Action & Adventure | 3 | $3.31 | |||
| Clu Clu Land | Action & Adventure | 4 | $5.90 | |||
| Cobra Command | Action & Adventure | 4 | $1.49 | |||
| Cobra Triangle | Action & Adventure | 3 | $1.99 | |||
| Code Name Viper | Action & Adventure | 4 | $0.95 | |||
| Color A Dinosaur | Other | 2 | $15.00 | |||
| Commando | Action & Adventure | 4 | $0.95 | |||
| Conan the Mysteries of Time | Action & Adventure | 3 | $8.85 | |||
| Conflict | Action & Adventure | 4 | $3.89 | |||
| Conquest of the Crystal Palace | Action & Adventure | 4 | $2.50 | |||
| Contra | Action & Adventure | 4 | $17.49 | |||
| Contra Force | Action & Adventure | 4 | $38.76 | |||
| Cool World | Action & Adventure | 4 | $8.09 | |||
| Cosmic Epsilon | Action & Adventure | 1 | none | |||
| Cowboy Kid | Action & Adventure | 3 | $18.00 | |||
| Crash n The Boys Street Challenge | Action & Adventure | 3 | $7.58 | |||
| Crystalis | Action & Adventure | 4 | $6.92 | |||
| Crystal Mines | Action & Adventure | 3 | $10.92 | |||
| Cyberball | Sports | 4 | $1.49 | |||
| Cybernoid The Fighting Machine | Action & Adventure | 4 | $0.75 | |||
| Cyberstadium Series Base Wars | Sports | 4 | $1.87 | |||
| Dance Aerobics | Other | 3 | $0.89 | |||
| Danny Sullivan's Indy Heat | Racing | 3 | $6.00 | |||
| Darkman | Action & Adventure | 3 | $1.95 | |||
| Darkwing Duck | Action & Adventure | 4 | $8.95 | |||
| Dash Galaxy in the Alien Asylum | Action & Adventure | 4 | $0.75 | |||
| Day Dreaming Davey | Action & Adventure | 4 | $2.78 | |||
| Days Of Thunder | Racing | 4 | $0.75 | |||
| Deadly Towers | Action & Adventure | 4 | $0.75 | |||
| Deathbots | Action & Adventure | 3 | $8.50 | |||
| Death Race | Racing | 2 | $19.95 | |||
| Defender II | Action & Adventure | 4 | $0.75 | |||
| Defender of the Crown | Action & Adventure | 4 | $0.90 | |||
| Defenders of Dynatron City | Action & Adventure | 4 | $3.88 | |||
| Deja Vu | Action & Adventure | 4 | $2.81 | |||
| Demon Sword | Action & Adventure | 4 | $0.75 | |||
| Desert Commander | Action & Adventure | 4 | $0.95 | |||
| Destination Earthstar | Other | 4 | $0.99 | |||
| Destiny of an Emperor | Action & Adventure | 4 | $12.93 | |||
| Devil World | Action & Adventure | 1 | $154.50 | |||
| Dick Tracy | Action & Adventure | 4 | $0.95 | |||
| Die Hard | Action & Adventure | 4 | $24.10 | |||
| Dig Dug | Action & Adventure | 3 | $9.45 | |||
| Dig Dug II | Action & Adventure | 4 | $1.99 | |||
| Digger T Rock | Action & Adventure | 4 | $3.28 | |||
| Dirty Harry | Action & Adventure | 4 | $0.99 | |||
| Donkey Kong | Action & Adventure | 4 | $15.14 | |||
| Donkey Kong 3 | Action & Adventure | 2 | $3.69 | |||
| Donkey Kong Classics | Action & Adventure | 4 | $9.75 | |||
| Donkey Kong Jr | Action & Adventure | 4 | $4.26 | |||
| Donkey Kong Jr Math | Other | 4 | $9.35 | |||
| Double Dare | Action & Adventure | 4 | $1.75 | |||
| Double Dragon | Action & Adventure | 4 | $5.89 | |||
| Double Dragon II | Action & Adventure | 4 | $3.52 | |||
| Double Dragon III | Action & Adventure | 4 | $5.88 | |||
| Double Dribble | Basketball | 4 | $0.75 | |||
| Double Strike | Action & Adventure | 2 | $4.95 | |||
| Dragon Fighter | Action & Adventure | 3 | $19.99 | |||
| Dragon Power | Action & Adventure | 4 | $1.79 | |||
| Dragon's Lair the Legend | Action & Adventure | 4 | $5.92 | |||
| Dragon Spirit | Action & Adventure | 3 | $2.48 | |||
| Dragon Warrior | RPG | 4 | $1.75 | |||
| Dragon Warrior II | RPG | 4 | $14.98 | |||
| Dragon Warrior III | RPG | 4 | $31.30 | |||
| Dragon Warrior IV | RPG | 4 | $43.04 | |||
| Dr Chaos | Action & Adventure | 4 | $1.89 | |||
| Dr Jekyl and Mr Hyde | Action & Adventure | 4 | $1.99 | |||
| Dr. Mario | Puzzle | 4 | $4.12 | |||
| Dropzone | Action & Adventure | 1 | $12.99 | |||
| Duck Hunt | Other | 3 | $2.73 | |||
| Duck Tales | Action & Adventure | 4 | $7.04 | |||
| Duck Tales 2 | Action & Adventure | 4 | $48.18 | |||
| Dudes with Attitude | Action & Adventure | 3 | $3.44 | |||
| Dungeon Magic | RPG | 4 | $1.00 | |||
| Dusty Diamond All-Star Softball | Baseball | 4 | $24.99 | |||
| Dynowarz The Destruction of Spondylus | Action & Adventure | 4 | $0.95 | |||
| Elevator Action | Puzzle | 4 | $2.12 | |||
| Eliminator Boat Duel | Racing | 3 | $4.99 | |||
| Excitebike | Racing | 4 | $3.48 | |||
| Exodus Journey to the Promised Land | RPG | 3 | $4.79 | |||
| F117A Stealth Fighter | Other | 4 | $2.89 | |||
| F-15 City War | Action & Adventure | 3 | $1.79 | |||
| F15 Strike Eagle | Action & Adventure | 4 | $0.93 | |||
| Family Feud | Other | 4 | $4.51 | |||
| Family Fun Fitness Stadium Events | Sports | 1 | $1025.00 | |||
| Fantastic Adventures of Dizzy | Action & Adventure | 4 | $4.70 | |||
| Fantasy Zone | Action & Adventure | 4 | $3.98 | |||
| Faria | RPG | 4 | $19.00 | |||
| Fast Break | Basketball | 4 | $0.91 | |||
| Fatal Fury Special | Fighting | 1 | $3.00 | |||
| Faxanadu | Action & Adventure | 4 | $2.12 | |||
| Felix the Cat | Action & Adventure | 4 | $11.94 | |||
| Ferrari Grand Prix Challenge | Racing | 4 | $1.80 | |||
| Fester's Quest | Action & Adventure | 4 | $0.75 | |||
| Final Fantasy | RPG | 4 | $10.68 | |||
| Firehawk | Action & Adventure | 4 | $2.65 | |||
| Fire 'N Ice | Puzzle | 4 | $35.69 | |||
| Fisher-Price Firehouse Rescue | Action & Adventure | 3 | $3.20 | |||
| Fisher Price I Can Remember | Other | 4 | $0.92 | |||
| Fisher Price Perfect Fit | Other | 2 | $1.25 | |||
| Fist of the North Star | Fighting | 4 | $3.29 | |||
| Fist of the North Star 2 | Fighting | 1 | none | |||
| Flight of the Intruder | Action & Adventure | 4 | $2.12 | |||
| Flintstones Surprise at Dino Peak | Action & Adventure | 3 | $179.99 | |||
| Flintstones The Rescue of Dino and Hoppy | Action & Adventure | 4 | $6.95 | |||
| Flying Dragon | Action & Adventure | 4 | $0.95 | |||
| Flying Warriors | Action & Adventure | 4 | $1.87 | |||
| Formula One Built To Win | Racing | 4 | $6.36 | |||
| Frankenstein the Monster Returns | Action & Adventure | 4 | $8.00 | |||
| Freedom Force | Action & Adventure | 4 | $1.95 | |||
| Friday the 13th | Action & Adventure | 4 | $2.32 | |||
| Fun House | Action & Adventure | 4 | $2.23 | |||
| Galaga | Other | 4 | $7.85 | |||
| Galaxy 5000 | Action & Adventure | 4 | $7.99 | |||
| Game Genie | Accessories | 2 | $6.66 | |||
| Gargoyle's Quest II The Demon Darkness | Action & Adventure | 4 | $7.95 | |||
| Gauntlet | Action & Adventure | 4 | $2.89 | |||
| Gauntlet II | Action & Adventure | 4 | $1.62 | |||
| Gemfire | Strategy | 4 | $17.50 | |||
| Genghis Khan | Action & Adventure | 4 | $5.48 | |||
| George Foreman's KO Boxing | Sports | 3 | $1.99 | |||
| Ghostbusters | Action & Adventure | 4 | $3.27 | |||
| Ghostbusters II | Action & Adventure | 4 | $2.99 | |||
| Ghost Lion | RPG | 4 | $9.63 | |||
| Ghosts 'n Goblins | Action & Adventure | 4 | $2.99 | |||
| Ghoul School | Action & Adventure | 4 | $2.19 | |||
| GI Joe A Real American Hero | Action & Adventure | 4 | $14.50 | |||
| GI Joe The Atlantis Factor | Action & Adventure | 4 | $16.39 | |||
| Gilligan's Island | Action & Adventure | 4 | $7.50 | |||
| Goal | Soccer | 4 | $1.99 | |||
| Goal 2 | Soccer | 4 | $4.05 | |||
| Godzilla | Action & Adventure | 3 | $2.73 | |||
| Godzilla 2 War of the Monsters | Strategy | 3 | $18.54 | |||
| Gold Medal Challenge 92 | Sports | 4 | $3.00 | |||
| Golf | Sports | 4 | $0.75 | |||
| Golf Grand Slam | Sports | 2 | $3.99 | |||
| Golgo 13 Top Secret Episode | Action & Adventure | 4 | $0.99 | |||
| Gotcha | Action & Adventure | 4 | $0.95 | |||
| Gradius | Other | 4 | $2.86 | |||
| Great Waldo Search | Puzzle | 4 | $5.95 | |||
| Greg Norman's Golf Power | Sports | 4 | $1.03 | |||
| Gremlins 2 | Action & Adventure | 4 | $3.24 | |||
| Guerrilla War | Action & Adventure | 4 | $1.90 | |||
| Gumshoe | Action & Adventure | 4 | $2.22 | |||
| Gun-Nac | Action & Adventure | 4 | $29.99 | |||
| Gunsmoke | Action & Adventure | 4 | $4.25 | |||
| Gyromite | Action & Adventure | 3 | $0.95 | |||
| Gyruss | Action & Adventure | 4 | $0.95 | |||
| Hammerin Harry PAL | Action & Adventure | 1 | $8.99 | |||
| Harlem Globetrotters | Basketball | 4 | $3.75 | |||
| Hatris | Puzzle | 3 | $11.29 | |||
| Heavy Barrel | Action & Adventure | 4 | $1.39 | |||
| Heavy Shreddin | Action & Adventure | 4 | $0.75 | |||
| High Speed | Arcade | 3 | $1.00 | |||
| Hit the Ice | Sports | 1 | $11.01 | |||
| Hogan's Alley | Other | 4 | $3.88 | |||
| Hollywood Squares | Other | 4 | $1.00 | |||
| Home Alone | Action & Adventure | 4 | $3.99 | |||
| Home Alone 2 Lost In New York | Action & Adventure | 4 | $1.99 | |||
| Hook | Action & Adventure | 4 | $1.47 | |||
| Hoops | Basketball | 4 | $0.75 | |||
| Hot Slots | Action & Adventure | 1 | $36.00 | |||
| Hudson Hawk | Action & Adventure | 4 | $4.72 | |||
| Hunt for Red October | Action & Adventure | 4 | $0.99 | |||
| Hydlide | Action & Adventure | 4 | $0.75 | |||
| Ice Climber | Action & Adventure | 1 | $4.94 | |||
| Ice Hockey | Sports | 4 | $0.75 | |||
| Ikari Warriors | Action & Adventure | 4 | $3.66 | |||
| Ikari Warriors II | Action & Adventure | 4 | $2.33 | |||
| Ikari Warriors III | Action & Adventure | 4 | $5.49 | |||
| Image Fight | Fighting | 4 | $2.76 | |||
| Immortal | RPG | 4 | $2.95 | |||
| Impossible Mission II | Action & Adventure | 2 | $11.99 | |||
| Incredible Crash Dummies | Action & Adventure | 4 | $3.12 | |||
| Indiana Jones and the Last Crusade | Action & Adventure | 4 | $9.75 | |||
| Indiana Jones and the Temple of Doom | Action & Adventure | 4 | $1.89 | |||
| Infiltrator | Action & Adventure | 4 | $0.98 | |||
| Iron Sword Wizards and Warriors II | RPG | 4 | $0.75 | |||
| Iron Tank | Action & Adventure | 4 | $0.75 | |||
| Isolated Warrior | Action & Adventure | 3 | $4.59 | |||
| Jackal | Action & Adventure | 4 | $1.90 | |||
| Jackie Chan's Action Kung FU | Action & Adventure | 4 | $13.76 | |||
| Jack Nicklaus Golf | Sports | 4 | $0.75 | |||
| James Bond Jr | Action & Adventure | 4 | $7.50 | |||
| Jaws | Action & Adventure | 4 | $2.07 | |||
| Jeopardy | Other | 1 | $3.97 | |||
| Jeopardy 25th Anniversary | Other | 4 | $0.99 | |||
| Jeopardy Jr | Other | 4 | $0.95 | |||
| Jetsons Cogswell's Caper | Action & Adventure | 3 | $15.99 | |||
| Jimmy Connors Tennis | Sports | 3 | $16.00 | |||
| Joe and Mac | Action & Adventure | 4 | $3.74 | |||
| John Elway's Quarterback Challenge | Football | 4 | $0.75 | |||
| Jordan vs Bird One on One | Basketball | 4 | $0.75 | |||
| Joshua: The Battle of Jericho | Action & Adventure | 3 | $7.99 | |||
| Journey to Silius | Action & Adventure | 4 | $4.00 | |||
| Joust | Action & Adventure | 4 | $1.85 | |||
| Jurassic Park | Action & Adventure | 4 | $3.99 | |||
| Kabuki Quantum Fighter | Fighting | 4 | $2.12 | |||
| Karate Champ | Fighting | 4 | $0.75 | |||
| Karnov | Action & Adventure | 4 | $0.99 | |||
| Kickle Cubicle | Action & Adventure | 4 | $6.99 | |||
| Kick Master | Action & Adventure | 3 | $3.29 | |||
| Kid Icarus | Action & Adventure | 4 | $9.25 | |||
| Kid Klown in Night Mayor World | Action & Adventure | 2 | $20.00 | |||
| Kid Kool | Action & Adventure | 4 | $1.99 | |||
| Kid Niki Radical Ninja | Action & Adventure | 4 | $2.53 | |||
| King Neptune's Adventure | Action & Adventure | 3 | $55.00 | |||
| King of Kings | RPG | 3 | $4.13 | |||
| King's Knight | Strategy | 3 | $1.00 | |||
| Kings of the Beach | Sports | 4 | $0.91 | |||
| Kings Quest V | RPG | 4 | $5.08 | |||
| Kirby's Adventure | Action & Adventure | 4 | $8.50 | |||
| Kiwi Kraze | Action & Adventure | 4 | $5.95 | |||
| Klashball | Sports | 4 | $0.99 | |||
| Klax | Puzzle | 4 | $2.49 | |||
| Knight Rider | Racing | 4 | $0.99 | |||
| Krazy Kreatures | Action & Adventure | 4 | $4.30 | |||
| Krion Conquest | Action & Adventure | 4 | $9.99 | |||
| Krusty's Fun House | Puzzle | 4 | $3.75 | |||
| Kung Fu | Fighting | 4 | $2.30 | |||
| Kung Fu 2 | Action & Adventure | 1 | $2.95 | |||
| Kung Fu Heroes | Fighting | 4 | $1.00 | |||
| Laser Invasion | Action & Adventure | 4 | $1.62 | |||
| Laserscope | Accessories | 1 | $51.00 | |||
| Last Action Hero | Action & Adventure | 4 | $8.67 | |||
| Last Starfighter | Action & Adventure | 3 | $2.12 | |||
| Lee Trevino's Fighting Golf | Sports | 2 | $1.38 | |||
| Legacy of the Wizard | RPG | 4 | $0.75 | |||
| Legendary Wings | Other | 4 | $1.50 | |||
| Legend of Kage | Action & Adventure | 4 | $0.75 | |||
| Legend of Zelda | Strategy | 4 | $9.99 | |||
| Legends of the Diamond | Baseball | 4 | $1.99 | |||
| Lemmings | Puzzle | 3 | $11.00 | |||
| L'Empereur | Strategy | 4 | $19.82 | |||
| Lethal Weapon | Action & Adventure | 4 | $5.60 | |||
| Life Force | Action & Adventure | 4 | $2.35 | |||
| Linus Spacehead Cosmic Adventure | Action & Adventure | 1 | $14.95 | |||
| Little League Baseball | Baseball | 4 | $6.99 | |||
| Little Mermaid | Action & Adventure | 4 | $2.21 | |||
| Little Nemo The Dream Master | Action & Adventure | 4 | $3.00 | |||
| Little Ninja Brothers | Action & Adventure | 3 | $10.00 | |||
| Little Samson | Action & Adventure | 3 | $119.99 | |||
| Lode Runner | Action & Adventure | 4 | $1.95 | |||
| Lone Ranger | Action & Adventure | 4 | $7.99 | |||
| Loopz | Puzzle | 4 | $3.99 | |||
| Low G Man | Action & Adventure | 4 | $1.25 | |||
| Lunar Pool | Sports | 3 | $1.98 | |||
| Mach Rider | Racing | 3 | $1.99 | |||
| Mad Max | Action & Adventure | 4 | $1.04 | |||
| Magic Darts | Sports | 4 | $2.08 | |||
| Magician | Action & Adventure | 4 | $4.00 | |||
| Magmax | Action & Adventure | 4 | $0.92 | |||
| Major League Baseball | Baseball | 4 | $0.75 | |||
| Maniac Mansion | Action & Adventure | 4 | $6.87 | |||
| Mappy | Action & Adventure | 1 | $5.00 | |||
| Mappyland | Action & Adventure | 4 | $4.99 | |||
| Marble Madness | Puzzle | 4 | $1.79 | |||
| Mario Bros | Action & Adventure | 4 | $8.00 | |||
| Mario Is Missing | Action & Adventure | 4 | $11.98 | |||
| Mario's Time Machine | Action & Adventure | 3 | $28.00 | |||
| Master Chu and the Drunkard Hu | Action & Adventure | 3 | $14.95 | |||
| Maxi 15 | Action & Adventure | 3 | $26.52 | |||
| MC Kids | Action & Adventure | 4 | $6.00 | |||
| Mechanized Attack | Action & Adventure | 3 | $3.99 | |||
| Megacom 76 | Other | 1 | $56.00 | |||
| Mega Man | Action & Adventure | 4 | $21.05 | |||
| Mega Man 2 | Action & Adventure | 4 | $8.95 | |||
| Mega Man 3 | Action & Adventure | 4 | $7.35 | |||
| Mega Man 4 | Action & Adventure | 4 | $11.99 | |||
| Mega Man 5 | Action & Adventure | 4 | $24.99 | |||
| Mega Man 6 | Action & Adventure | 4 | $15.49 | |||
| Menace Beach | Action & Adventure | 1 | $51.01 | |||
| Mendel Palace | Action & Adventure | 4 | $1.95 | |||
| Mermaids of Atlantis | Action & Adventure | 2 | $15.00 | |||
| Metal Fighter | Fighting | 4 | $6.83 | |||
| Metal Gear | Action & Adventure | 4 | $3.30 | |||
| Metal Mech | Action & Adventure | 4 | $2.78 | |||
| Metal Storm | Action & Adventure | 4 | $17.98 | |||
| Metroid | Action & Adventure | 4 | $6.98 | |||
| Michael Andretti World GP | Racing | 4 | $0.99 | |||
| Mickey Mousecapade | Action & Adventure | 4 | $1.49 | |||
| Mickey's Adventure in Numberland | Action & Adventure | 4 | $10.00 | |||
| Mickey's Safari in Letterland | Action & Adventure | 3 | $3.85 | |||
| Micro Machines | Racing | 4 | $12.74 | |||
| Mig 29 | Other | 4 | $1.74 | |||
| Might and Magic | Strategy | 4 | $17.99 | |||
| Mighty Bomb Jack | Action & Adventure | 4 | $2.50 | |||
| Mighty Final Fight | Action & Adventure | 4 | $19.55 | |||
| Mike Tyson's Punch-Out | Sports | 4 | $13.59 | |||
| Millipede | Arcade | 4 | $0.99 | |||
| Milon's Secret Castle | Action & Adventure | 4 | $0.95 | |||
| Miracle Piano | Other | 4 | $7.86 | |||
| Mission Cobra | Other | 3 | $30.00 | |||
| Mission Impossible | Action & Adventure | 4 | $0.75 | |||
| Monopoly | Strategy | 4 | $1.99 | |||
| Monster in My Pocket | Action & Adventure | 4 | $6.99 | |||
| Monster Party | Action & Adventure | 4 | $1.88 | |||
| Monster Truck Rally | Racing | 3 | $2.00 | |||
| Motor City Patrol | Action & Adventure | 3 | $7.98 | |||
| Mr. Gimmick | Action & Adventure | 1 | $202.50 | |||
| Ms. Pac-Man | Action & Adventure | 4 | $10.43 | |||
| MULE | Other | 4 | $7.45 | |||
| Muppet Adventure | Action & Adventure | 4 | $2.00 | |||
| MUSCLE | Action & Adventure | 2 | $1.63 | |||
| Mutant Virus | Action & Adventure | 3 | $2.90 | |||
| Myriad 6-in-1 | Action & Adventure | 1 | $985.00 | |||
| Mystery Quest | Action & Adventure | 4 | $0.95 | |||
| NARC | Action & Adventure | 4 | $1.25 | |||
| NES Advantage Controller | Controllers | 2 | $7.50 | |||
| NES Four Score | Accessories | 2 | $12.62 | |||
